| MOQ: | 100 |
| Prijs: | $145-165/pieces |
| Standard Packaging: | Doos |
| Delivery Period: | 30-45 dagen |
| Betalingswijze: | T/T |
| Supply Capacity: | 5K/maanden |
| Parameter | Specificatie |
|---|---|
| Grootte | 10.1" |
| Resolutie | 1280*800 |
| Kijkhoek | 85/85/85/85 (L/R/U/D) |
| Kleur | Chroma: 16.7M |
| Helderheid | 300 cd/m² |
| Contrast | 600:1 |
| Reactietijd | 6.5 ms |
| Weergavegebied | 135.36(H) X216.576(V) mm |
| Pixel Pitch | 0.1692(H) X 0.1692(V) |
| Parameter | Specificatie |
|---|---|
| Touch Type | Capacitief touchscreen |
| Resolutie | 500DPI |
| Invoermethode | Handschrift of capacitieve pen |
| Oppervlaktehardheid | 7H |
| Kalibratie | Ondersteund |
| HDMI | Ondersteuning HDMI data-uitvoer, tot 1080P |
| RJ45 | Touch interface |
| VGA | 1 poort |
| DVI | 1 poort |
| Hoofdtelefoonaansluiting | 3.5mm standaard interface |
| Component | Specificatie |
|---|---|
| CPU | RTD2483 |
| Systeemtaal | Engels, Chinees |
| Video-ingang | PC-RGB: Formaat tot 1920*1080@60HZ, Kleur 16bit, 24bit, 32bit |
| Belangrijkste Functies | AUTO, MENU, POWER, LINKS, RECHTS |
| Parameter | Specificatie |
|---|---|
| DC-ingang | DC 12~24V |
| Stroomverbruik (Max) | 15W |
| Stroomingang | AC 100-240V 50/60Hz (CCC, CE gecertificeerd) |
| Stroomuitgang | DC12V / 4A |
| MOQ: | 100 |
| Prijs: | $145-165/pieces |
| Standard Packaging: | Doos |
| Delivery Period: | 30-45 dagen |
| Betalingswijze: | T/T |
| Supply Capacity: | 5K/maanden |
| Parameter | Specificatie |
|---|---|
| Grootte | 10.1" |
| Resolutie | 1280*800 |
| Kijkhoek | 85/85/85/85 (L/R/U/D) |
| Kleur | Chroma: 16.7M |
| Helderheid | 300 cd/m² |
| Contrast | 600:1 |
| Reactietijd | 6.5 ms |
| Weergavegebied | 135.36(H) X216.576(V) mm |
| Pixel Pitch | 0.1692(H) X 0.1692(V) |
| Parameter | Specificatie |
|---|---|
| Touch Type | Capacitief touchscreen |
| Resolutie | 500DPI |
| Invoermethode | Handschrift of capacitieve pen |
| Oppervlaktehardheid | 7H |
| Kalibratie | Ondersteund |
| HDMI | Ondersteuning HDMI data-uitvoer, tot 1080P |
| RJ45 | Touch interface |
| VGA | 1 poort |
| DVI | 1 poort |
| Hoofdtelefoonaansluiting | 3.5mm standaard interface |
| Component | Specificatie |
|---|---|
| CPU | RTD2483 |
| Systeemtaal | Engels, Chinees |
| Video-ingang | PC-RGB: Formaat tot 1920*1080@60HZ, Kleur 16bit, 24bit, 32bit |
| Belangrijkste Functies | AUTO, MENU, POWER, LINKS, RECHTS |
| Parameter | Specificatie |
|---|---|
| DC-ingang | DC 12~24V |
| Stroomverbruik (Max) | 15W |
| Stroomingang | AC 100-240V 50/60Hz (CCC, CE gecertificeerd) |
| Stroomuitgang | DC12V / 4A |
Algemene Beoordeling
Ratingsnapshot
Het volgende is de verdeling van alle beoordelingenAlle recensies