| MOQ: | 300pcs |
| Price: | $37-40/pieces |
| Delivery Period: | 10-30 work days |
| Payment Method: | T/T |
| Supply Capacity: | 5K/Month |
The YCH050WVC-T is a 5-inch IPS HDMI LCD display with 800×480 resolution and 5-point capacitive touch screen, designed for versatile applications including Raspberry Pi projects, gaming consoles, and computer displays.
| No | Component | Description |
|---|---|---|
| 1 | USB-5V | Power and touch signal input interface (USB-C) |
| 2 | HDMI | Video and audio signal input interface (miniHDMI/HDMI) |
| 3 | AUDIO | Audio output interface |
| 4 | LED | Power indicator (green: power-on, red: power-off) |
| 5 | POWER | Power button for on/off control |
| 6 | MENU | Activates OSD menu or confirms function adjustments |
| 7 | UP | Menu navigation or volume increase shortcut |
| 8 | DOWN | Menu navigation or volume decrease shortcut |
| 9 | EXIT | Menu exit or input signal switch shortcut |
| 10 | Speakers | 1.5W×2 stereo speakers |
| No | Feature | Description |
|---|---|---|
| 11 | M2.5/58×49mm | Mounting holes for Raspberry Pi 3B/4B motherboard |
| 12 | M3/75×75mm | VESA standard bracket fixing holes |
| 13 | M6 | Fixing hole for monitor installation |
| 14 | Adjustable Angle | Bracket mounting hole (optional accessory) |
Connect HDMI cable between computer and monitor
For non-touch models: USB cable provides power only (≥0.5A current)
For touch models: Connect USB to Windows host with data transfer capability
Connect power before HDMI for proper signal transmission
Some macOS versions may have touch compatibility issues
![]()
2. Configure display preferences as needed
| Model | P50C-T |
| Screen Size | 5.0 inch |
| Resolution | 800×480 |
| Power Supply | DC 5V-1A (5W) |
| Viewing Angle | 170° Full View |
| Dimensions | 123×79×16.3mm |
| NTSC Ratio | 50% NTSC |
| Response Time | 25ms |
| Aspect Ratio | 16:9 |
| Contrast | 800:1 |
| Brightness | 300cd/m² |
| Touch Function | Capacitive 5-Point Touch |
| Speakers | 1.5W×2 Stereo |
| Shell Material | Aluminum Alloy (Black/White) |
| Mounting | Supports wall mounting (58×49mm) |
| Package Contents | LCD Screen, HDMI Cable, USB Cable, User Guide |
No display or black screen with proper cable connection:
Display flickering, white screen, or auto power-off:
Display works but touch doesn't respond:
| MOQ: | 300pcs |
| Price: | $37-40/pieces |
| Delivery Period: | 10-30 work days |
| Payment Method: | T/T |
| Supply Capacity: | 5K/Month |
The YCH050WVC-T is a 5-inch IPS HDMI LCD display with 800×480 resolution and 5-point capacitive touch screen, designed for versatile applications including Raspberry Pi projects, gaming consoles, and computer displays.
| No | Component | Description |
|---|---|---|
| 1 | USB-5V | Power and touch signal input interface (USB-C) |
| 2 | HDMI | Video and audio signal input interface (miniHDMI/HDMI) |
| 3 | AUDIO | Audio output interface |
| 4 | LED | Power indicator (green: power-on, red: power-off) |
| 5 | POWER | Power button for on/off control |
| 6 | MENU | Activates OSD menu or confirms function adjustments |
| 7 | UP | Menu navigation or volume increase shortcut |
| 8 | DOWN | Menu navigation or volume decrease shortcut |
| 9 | EXIT | Menu exit or input signal switch shortcut |
| 10 | Speakers | 1.5W×2 stereo speakers |
| No | Feature | Description |
|---|---|---|
| 11 | M2.5/58×49mm | Mounting holes for Raspberry Pi 3B/4B motherboard |
| 12 | M3/75×75mm | VESA standard bracket fixing holes |
| 13 | M6 | Fixing hole for monitor installation |
| 14 | Adjustable Angle | Bracket mounting hole (optional accessory) |
Connect HDMI cable between computer and monitor
For non-touch models: USB cable provides power only (≥0.5A current)
For touch models: Connect USB to Windows host with data transfer capability
Connect power before HDMI for proper signal transmission
Some macOS versions may have touch compatibility issues
![]()
2. Configure display preferences as needed
| Model | P50C-T |
| Screen Size | 5.0 inch |
| Resolution | 800×480 |
| Power Supply | DC 5V-1A (5W) |
| Viewing Angle | 170° Full View |
| Dimensions | 123×79×16.3mm |
| NTSC Ratio | 50% NTSC |
| Response Time | 25ms |
| Aspect Ratio | 16:9 |
| Contrast | 800:1 |
| Brightness | 300cd/m² |
| Touch Function | Capacitive 5-Point Touch |
| Speakers | 1.5W×2 Stereo |
| Shell Material | Aluminum Alloy (Black/White) |
| Mounting | Supports wall mounting (58×49mm) |
| Package Contents | LCD Screen, HDMI Cable, USB Cable, User Guide |
No display or black screen with proper cable connection:
Display flickering, white screen, or auto power-off:
Display works but touch doesn't respond: