| MOQ: | 100 pièces |
| Prix: | $16.99-21.99 Piece |
| Méthode De Paiement: | ,T/T |
| Supply Capacity: | Jusqu'à 1 000 pièces/jour |
This 10.1 inch TFT LCD touch display module is designed for embedded and industrial display applications. It offers 800x1280 resolution, MIPI interface and integrated TDDI touch technology for stable display and touch performance. The module supports up to 10 touch points, 16.7M colors, normally black display mode and wide viewing angle. Typical luminance is 380 cd/m² and typical contrast ratio is 1000:1. It is suitable for smart home devices, industrial control panels, medical equipment and handheld terminals.
| Specification | Details |
|---|---|
| Screen Size | 10.1 Inch |
| Resolution | 800 x 1280 |
| Module Size | 153.85 × 243.85 × 3.9 mm |
| Active Area | 135.36 × 216.56 mm |
| Brightness | 380 cd/m² |
| Support Color | 16.7M Colors |
| Display Interface | MIPI |
| Touch Interface | I2C |
| Touch Type | Capacitive Touch |
| Viewing Angle | 80/80/80/80 |
| Operating Temperature | -10°C to +50°C |
| Storage Temperature | -20°C to +60°C |
| MOQ: | 100 pièces |
| Prix: | $16.99-21.99 Piece |
| Méthode De Paiement: | ,T/T |
| Supply Capacity: | Jusqu'à 1 000 pièces/jour |
This 10.1 inch TFT LCD touch display module is designed for embedded and industrial display applications. It offers 800x1280 resolution, MIPI interface and integrated TDDI touch technology for stable display and touch performance. The module supports up to 10 touch points, 16.7M colors, normally black display mode and wide viewing angle. Typical luminance is 380 cd/m² and typical contrast ratio is 1000:1. It is suitable for smart home devices, industrial control panels, medical equipment and handheld terminals.
| Specification | Details |
|---|---|
| Screen Size | 10.1 Inch |
| Resolution | 800 x 1280 |
| Module Size | 153.85 × 243.85 × 3.9 mm |
| Active Area | 135.36 × 216.56 mm |
| Brightness | 380 cd/m² |
| Support Color | 16.7M Colors |
| Display Interface | MIPI |
| Touch Interface | I2C |
| Touch Type | Capacitive Touch |
| Viewing Angle | 80/80/80/80 |
| Operating Temperature | -10°C to +50°C |
| Storage Temperature | -20°C to +60°C |
Notation globale
Capture d'écran de notation
Voici la répartition de toutes les notesToutes les critiques