| MOQ: | 5 peças |
| Preço: | $49.2~64/pieces |
| standard packaging: | 19*8*5 |
| Delivery period: | 14-60 dias |
| Método do pagamento: | T/T |
| Supply Capacity: | 10.000 peças |
| Display Type | 5.5" PMOLED Module (Green Display, Full Viewing) |
| Part Number | GME050G-916 |
| Driver IC | SSD1322 |
| Connection Type | 15-Pin Parallel / 7-Pin SPI, PCB Mount Design |
| Working Voltage (VCC) | 3.3V/5V DC (Standard Power Supply) |
| Interface Type | 8-bit 68XX/80XX Parallel, 3-wire SPI, 4-wire SPI |
| Pin Configuration | 15-Pin (Parallel): GND/VCC/D0-D7/RD/WR/DC/RST/CS 7-Pin (SPI): GND/VCC/SCL/SDA/RST/DC/CS |
| Pixel Resolution | 256x64 Pixels |
| Display Color | Green |
| Operating Temperature | -20℃ ~ +70℃ (Wide Temperature Adaptation) |
| Storage Temperature | -30℃ ~ +80℃ |
| Viewing Direction | All Viewing Angle (360° Clear Display) |
| Active Area (A/A) | 135.65mm(L)*33.89mm(W) |
| Viewing Area (V/A) | 137.65mm(L)*35.89mm(W) |
| Module Core Size (LCD) | 146.00mm(L)*45.00mm(W) |
| PCB Dimension | 159.13mm(L)*50.17mm(W) |
| Iron Frame Thickness | 0.8mm |
| Unnoted Tolerance | ±0.2mm |
| Display Dot Pitch | 0.53mm(L)*0.53mm(W) (Typ) |
| Compliance Standard | RoHS (EU Environmental Instructions) |
| MOQ: | 5 peças |
| Preço: | $49.2~64/pieces |
| standard packaging: | 19*8*5 |
| Delivery period: | 14-60 dias |
| Método do pagamento: | T/T |
| Supply Capacity: | 10.000 peças |
| Display Type | 5.5" PMOLED Module (Green Display, Full Viewing) |
| Part Number | GME050G-916 |
| Driver IC | SSD1322 |
| Connection Type | 15-Pin Parallel / 7-Pin SPI, PCB Mount Design |
| Working Voltage (VCC) | 3.3V/5V DC (Standard Power Supply) |
| Interface Type | 8-bit 68XX/80XX Parallel, 3-wire SPI, 4-wire SPI |
| Pin Configuration | 15-Pin (Parallel): GND/VCC/D0-D7/RD/WR/DC/RST/CS 7-Pin (SPI): GND/VCC/SCL/SDA/RST/DC/CS |
| Pixel Resolution | 256x64 Pixels |
| Display Color | Green |
| Operating Temperature | -20℃ ~ +70℃ (Wide Temperature Adaptation) |
| Storage Temperature | -30℃ ~ +80℃ |
| Viewing Direction | All Viewing Angle (360° Clear Display) |
| Active Area (A/A) | 135.65mm(L)*33.89mm(W) |
| Viewing Area (V/A) | 137.65mm(L)*35.89mm(W) |
| Module Core Size (LCD) | 146.00mm(L)*45.00mm(W) |
| PCB Dimension | 159.13mm(L)*50.17mm(W) |
| Iron Frame Thickness | 0.8mm |
| Unnoted Tolerance | ±0.2mm |
| Display Dot Pitch | 0.53mm(L)*0.53mm(W) (Typ) |
| Compliance Standard | RoHS (EU Environmental Instructions) |
Classificação geral
Instantâneo de classificação
A seguir está a distribuição de todas as classificaçõesTodos os comentários