| MOQ: | 1000 pieces |
| Price: | $2.6/pieces 100-499 pieces |
| Standard Packaging: | 8*8*4 |
| Delivery Period: | 14-60 days |
| Payment Method: | T/T |
| Supply Capacity: | 10000Pieces |
| Display Type | 0.69" OLED |
|---|---|
| Display Mode | Passive Matrix |
| Display Color | Monochrome (White) |
| Resolution | 96 * 16 |
| Driver IC | SSD1312 |
| Drive Duty | 1/16 Duty |
| Module Size | 24.0(W) * 6.9(H) * 1.25(T) mm |
| Active Area | 17.26(W) * 3.18(H) mm |
| Pixel Pitch | 0.18(W) * 0.20(H) mm |
| Interface | I2C |
| Operating Temperature | -20℃ to +70℃ |
| Storage Temperature | -30℃ to +80℃ |
| RoHS Compliance | YES |
| MOQ: | 1000 pieces |
| Price: | $2.6/pieces 100-499 pieces |
| Standard Packaging: | 8*8*4 |
| Delivery Period: | 14-60 days |
| Payment Method: | T/T |
| Supply Capacity: | 10000Pieces |
| Display Type | 0.69" OLED |
|---|---|
| Display Mode | Passive Matrix |
| Display Color | Monochrome (White) |
| Resolution | 96 * 16 |
| Driver IC | SSD1312 |
| Drive Duty | 1/16 Duty |
| Module Size | 24.0(W) * 6.9(H) * 1.25(T) mm |
| Active Area | 17.26(W) * 3.18(H) mm |
| Pixel Pitch | 0.18(W) * 0.20(H) mm |
| Interface | I2C |
| Operating Temperature | -20℃ to +70℃ |
| Storage Temperature | -30℃ to +80℃ |
| RoHS Compliance | YES |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews