| MOQ: | 100 |
| Price: | $22.5-25.5/pieces |
| Standard Packaging: | 154*143*38(mm)/180g |
| Delivery Period: | 30-45days |
| Payment Method: | T/T |
| Supply Capacity: | 50K/Month |
| LCD Size | 5 inch | LCD Type | IPS TFT |
| LCD Resolution | 800*480 | LCD Interface type | RGB888, 16.7 M true color |
| Module Interface Type | Raspberry Pi MIPI DSI | Refresh Rate | 60Hz |
| Touch screen type | Capacitive touch screen | Viewing Angle | IPS:178° |
| Active Area | 108.00x64.80(mm) | Working Voltage | 3.3V |
| Maximum Operating Current | 340mA | Operating Temperature | -20℃-70℃ |
| Module Size | 121.1x77.9(mm) | Package Size | 154*143*38(mm) |
| Module Weight (net weight) | 112 g | Package Weight | 180g |
| Display Rotation | FKMS mode | Traditional graphics mode Settings | Touch orientation setting |
|---|---|---|---|
| no rotation | normal | display_lcd_rotate=0 | Option "CalibrationMatrix" "1 0 0 0 1 0 0 0 1" |
| Rotate 90° clockwise | right | display_lcd_rotate=1 | Option "CalibrationMatrix" "0 1 0 -1 0 1 0 0 1" |
| Rotate 180° clockwise | inverted | display_lcd_rotate=2 | Option "CalibrationMatrix" "-1 0 1 0 -1 1 0 0 1" |
| Rotate 270° clockwise | left | display_lcd_rotate=3 | Option "CalibrationMatrix" "0 -1 1 1 0 0 0 0 1" |
| Flip horizontal | NO | display_lcd_rotate=0x10000 | Option "CalibrationMatrix" "-1 0 1 0 1 0 0 0 1" |
| Flip vertical | NO | display_lcd_rotate=0x20000 | Option "CalibrationMatrix" "1 0 0 0 -1 1 0 0 1" |
| MOQ: | 100 |
| Price: | $22.5-25.5/pieces |
| Standard Packaging: | 154*143*38(mm)/180g |
| Delivery Period: | 30-45days |
| Payment Method: | T/T |
| Supply Capacity: | 50K/Month |
| LCD Size | 5 inch | LCD Type | IPS TFT |
| LCD Resolution | 800*480 | LCD Interface type | RGB888, 16.7 M true color |
| Module Interface Type | Raspberry Pi MIPI DSI | Refresh Rate | 60Hz |
| Touch screen type | Capacitive touch screen | Viewing Angle | IPS:178° |
| Active Area | 108.00x64.80(mm) | Working Voltage | 3.3V |
| Maximum Operating Current | 340mA | Operating Temperature | -20℃-70℃ |
| Module Size | 121.1x77.9(mm) | Package Size | 154*143*38(mm) |
| Module Weight (net weight) | 112 g | Package Weight | 180g |
| Display Rotation | FKMS mode | Traditional graphics mode Settings | Touch orientation setting |
|---|---|---|---|
| no rotation | normal | display_lcd_rotate=0 | Option "CalibrationMatrix" "1 0 0 0 1 0 0 0 1" |
| Rotate 90° clockwise | right | display_lcd_rotate=1 | Option "CalibrationMatrix" "0 1 0 -1 0 1 0 0 1" |
| Rotate 180° clockwise | inverted | display_lcd_rotate=2 | Option "CalibrationMatrix" "-1 0 1 0 -1 1 0 0 1" |
| Rotate 270° clockwise | left | display_lcd_rotate=3 | Option "CalibrationMatrix" "0 -1 1 1 0 0 0 0 1" |
| Flip horizontal | NO | display_lcd_rotate=0x10000 | Option "CalibrationMatrix" "-1 0 1 0 1 0 0 0 1" |
| Flip vertical | NO | display_lcd_rotate=0x20000 | Option "CalibrationMatrix" "1 0 0 0 -1 1 0 0 1" |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews