| MOQ: | 5 peças |
| Preço: | $13.62-18.11/pieces |
| standard packaging: | 25*15*5 |
| Delivery period: | 14-60 dias |
| Método do pagamento: | T/T |
| Supply Capacity: | 10.000 peças |
| Display Type | Monochrome COB Dot Matrix LCD Module (STN/Blue, Negative, Transmissive) |
|---|---|
| Part Number | YMG24064SB-X01 |
| Display Format | 240(Dots) × 64(Dots) |
| Display Driver IC | UCI6963C |
| Interface Type | 22-pin Parallel Interface |
| Logic Supply Voltage (VDD) | 5.0V DC (Typ.) |
| LCD Driving Voltage (VLCD) | 12.0V DC (Typ.) |
| Driving Method | 1/64 Duty, 1/9 Bias |
| Operating Temperature | -20℃ ~ +70℃ |
| Storage Temperature | -30℃ ~ +80℃ |
| Viewing Direction | 6:00 (6 O'clock) |
| Backlight Type | White LED, Vf=3.0V±0.2V, If=120mA (8 Diodes) |
| Outline Dimension | 180.00mm(W) × 65.00mm(H) × 13.10mm(T) |
| Bezel Size | 164.00mm(W) × 52.40mm(H) |
| Viewing Area (VA) | 132.00mm(W) × 39.00mm(H) |
| Active Area (AA) | 127.16mm(W) × 33.88mm(H) |
| Pin Pitch | P2.54mm (22 pins) |
| Unspecified Tolerance | ±0.20mm |
| Compliance | RoHS Request |
| MOQ: | 5 peças |
| Preço: | $13.62-18.11/pieces |
| standard packaging: | 25*15*5 |
| Delivery period: | 14-60 dias |
| Método do pagamento: | T/T |
| Supply Capacity: | 10.000 peças |
| Display Type | Monochrome COB Dot Matrix LCD Module (STN/Blue, Negative, Transmissive) |
|---|---|
| Part Number | YMG24064SB-X01 |
| Display Format | 240(Dots) × 64(Dots) |
| Display Driver IC | UCI6963C |
| Interface Type | 22-pin Parallel Interface |
| Logic Supply Voltage (VDD) | 5.0V DC (Typ.) |
| LCD Driving Voltage (VLCD) | 12.0V DC (Typ.) |
| Driving Method | 1/64 Duty, 1/9 Bias |
| Operating Temperature | -20℃ ~ +70℃ |
| Storage Temperature | -30℃ ~ +80℃ |
| Viewing Direction | 6:00 (6 O'clock) |
| Backlight Type | White LED, Vf=3.0V±0.2V, If=120mA (8 Diodes) |
| Outline Dimension | 180.00mm(W) × 65.00mm(H) × 13.10mm(T) |
| Bezel Size | 164.00mm(W) × 52.40mm(H) |
| Viewing Area (VA) | 132.00mm(W) × 39.00mm(H) |
| Active Area (AA) | 127.16mm(W) × 33.88mm(H) |
| Pin Pitch | P2.54mm (22 pins) |
| Unspecified Tolerance | ±0.20mm |
| Compliance | RoHS Request |
Classificação geral
Instantâneo de classificação
A seguir está a distribuição de todas as classificaçõesTodos os comentários