| MOQ: | 500 |
| Price: | 15.99-18.99/pc |
| Standard Packaging: | 320pcs/box |
| Delivery Period: | 14-30days |
| Payment Method: | ,T/T,D/P,D/A,Western Union |
| Supply Capacity: | 300k/month |
The YVT034HD-C01 is a 3.4-inch round LCD display module featuring 800×800 resolution with MIPI interface. This high-performance display delivers sharp, detailed visuals ideal for both industrial and consumer applications.
| Product | 3.4 inch Round LCD | Module Number | YVT034HD-C01 |
|---|---|---|---|
| Resolution | 800×800 | Touch | With/Without touch (Optional) |
| Brightness | 680 nits | Outline Dimensions | 109.2×113.47×3.83mm |
| Viewing Direction | All (IPS) | Active Area | 87.6×87.6 mm |
| Interface | MIPI | Connector Type | 0.5 Pitch 39 Pin |
| Driver IC | JD9365DA-H3 | Operating Temp. | -20 ~ +70 °C |
| Touch IC | CST836U | Storage Temp. | -30 ~ +80 °C |
Digital supply voltage (IOVCC): 1.8V typical (1.65V - 1.95V range)
Analog supply voltage (VCI): 2.8V typical (2.5V - 3.3V range)
Backlight: 40mA typical forward current, 24.8V forward voltage
Backlight power consumption: 992mW typical
| Pin No. | Symbol | Description |
|---|---|---|
| 1 | GND | Ground |
| 2 | LEDA | LED ANODE |
| 3 | LEDA | LED ANODE |
| 4 | LEDK | LED CATHODE |
| 5 | LEDK | LED CATHODE |
| 6 | GND | Ground |
| 7 | VSN(-5V) | VSN Power Supply -5V |
| 8 | VSN(-5V) | VSN Power Supply -5V |
| 9 | GND | Ground |
| 10 | VSP(+5V) | SPI Clock signal |
| 11 | VSP(+5V) | SPI Chip select signal |
| 12 | GND | Ground |
| 13 | IOVCC-1.8V | Power supply 1.8V |
| 14 | IOVCC-1.8V | Power supply 1.8V |
| 15 | GND | Ground |
| 16 | RESET | Reset Signal |
| 17 | GND | Ground |
| 18 | TE | Tearing effect output |
| 19 | GND | Ground |
| 20 | MIPI_D3P | DSI-D3+ data signals |
| 21 | NC | Not connect |
| 22 | MIPI_D3N | DSI-D3- data signals |
| 23 | GND | Ground |
| 24 | MIPI_D2P | DSI-D2+ data signals |
| 25 | NC | Not connect |
| 26 | MIPI_D2N | DSI-D2- data signals |
| 27 | GND | Ground |
| 28 | CLK_P | DSI_Clock+ |
| 29 | NC | Not connect |
| 30 | CLK_N | DSI_Clock- |
| 31 | GND | Ground |
| 32 | MIPI_D1P | DSI-D1+ data signals |
| 33 | NC | Not connect |
| 34 | MIPI_D1N | DSI-D1- data signals |
| 35 | GND | Ground |
| 36 | MIPI_D0P | DSI-D0+ data signals |
| 37 | NC | Not connect |
| 38 | MIPI_D0N | DSI-D0- data signals |
| 39 | GND | Ground |
The module successfully passes stringent reliability tests including: 96 hours high-temperature storage (80°C), 96 hours low-temperature storage (-30°C), 96 hours high-temperature operation (70°C), 96 hours low-temperature operation (-20°C), 96 hours operation under 60°C/90% humidity, 10 thermal shock cycles (-20°C to 70°C), and ESD tests with 4kV voltage.
| MOQ: | 500 |
| Price: | 15.99-18.99/pc |
| Standard Packaging: | 320pcs/box |
| Delivery Period: | 14-30days |
| Payment Method: | ,T/T,D/P,D/A,Western Union |
| Supply Capacity: | 300k/month |
The YVT034HD-C01 is a 3.4-inch round LCD display module featuring 800×800 resolution with MIPI interface. This high-performance display delivers sharp, detailed visuals ideal for both industrial and consumer applications.
| Product | 3.4 inch Round LCD | Module Number | YVT034HD-C01 |
|---|---|---|---|
| Resolution | 800×800 | Touch | With/Without touch (Optional) |
| Brightness | 680 nits | Outline Dimensions | 109.2×113.47×3.83mm |
| Viewing Direction | All (IPS) | Active Area | 87.6×87.6 mm |
| Interface | MIPI | Connector Type | 0.5 Pitch 39 Pin |
| Driver IC | JD9365DA-H3 | Operating Temp. | -20 ~ +70 °C |
| Touch IC | CST836U | Storage Temp. | -30 ~ +80 °C |
Digital supply voltage (IOVCC): 1.8V typical (1.65V - 1.95V range)
Analog supply voltage (VCI): 2.8V typical (2.5V - 3.3V range)
Backlight: 40mA typical forward current, 24.8V forward voltage
Backlight power consumption: 992mW typical
| Pin No. | Symbol | Description |
|---|---|---|
| 1 | GND | Ground |
| 2 | LEDA | LED ANODE |
| 3 | LEDA | LED ANODE |
| 4 | LEDK | LED CATHODE |
| 5 | LEDK | LED CATHODE |
| 6 | GND | Ground |
| 7 | VSN(-5V) | VSN Power Supply -5V |
| 8 | VSN(-5V) | VSN Power Supply -5V |
| 9 | GND | Ground |
| 10 | VSP(+5V) | SPI Clock signal |
| 11 | VSP(+5V) | SPI Chip select signal |
| 12 | GND | Ground |
| 13 | IOVCC-1.8V | Power supply 1.8V |
| 14 | IOVCC-1.8V | Power supply 1.8V |
| 15 | GND | Ground |
| 16 | RESET | Reset Signal |
| 17 | GND | Ground |
| 18 | TE | Tearing effect output |
| 19 | GND | Ground |
| 20 | MIPI_D3P | DSI-D3+ data signals |
| 21 | NC | Not connect |
| 22 | MIPI_D3N | DSI-D3- data signals |
| 23 | GND | Ground |
| 24 | MIPI_D2P | DSI-D2+ data signals |
| 25 | NC | Not connect |
| 26 | MIPI_D2N | DSI-D2- data signals |
| 27 | GND | Ground |
| 28 | CLK_P | DSI_Clock+ |
| 29 | NC | Not connect |
| 30 | CLK_N | DSI_Clock- |
| 31 | GND | Ground |
| 32 | MIPI_D1P | DSI-D1+ data signals |
| 33 | NC | Not connect |
| 34 | MIPI_D1N | DSI-D1- data signals |
| 35 | GND | Ground |
| 36 | MIPI_D0P | DSI-D0+ data signals |
| 37 | NC | Not connect |
| 38 | MIPI_D0N | DSI-D0- data signals |
| 39 | GND | Ground |
The module successfully passes stringent reliability tests including: 96 hours high-temperature storage (80°C), 96 hours low-temperature storage (-30°C), 96 hours high-temperature operation (70°C), 96 hours low-temperature operation (-20°C), 96 hours operation under 60°C/90% humidity, 10 thermal shock cycles (-20°C to 70°C), and ESD tests with 4kV voltage.
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews