| MOQ: | 500 pcs |
| Price: | $12.99-14.99/Piece |
| Delivery Period: | 30 Working days |
| Payment Method: | T/T |
| Supply Capacity: | Up to 5,000 pcs/day |
| Item | Parameters | Unit |
|---|---|---|
| Module | ESP32-32E | - |
| CPU | ESP32-D0WD-V3, Xtensa dual core 32-bit LX6 microprocessor | - |
| Frequency | 240MHz (Max) | - |
| Memory | 448KB ROM + 520KB SRAM + 16KB RTC SRAM + 4MB external QSPI Flash | - |
| WIFI | 2.4GHz, 802.11b/g/n modes | - |
| Bluetooth | Bluetooth V4.2 BR/EDR and Bluetooth LE standards | - |
| Operating Voltage | 3.0~3.6 | V |
| Operating Temperature | -40~85 | ℃ |
| Item | Parameters | Unit |
|---|---|---|
| Panel Size | 2.4 | Inch |
| Panel Type | IPS TFT | - |
| Resolution | 240*320 | Pixels |
| Active Area | 36.2(W) x 49(H) | mm |
| Number of Colors | Max: 262K (RGB666) Commonly used: 56K (RGB565) | - |
| Driver IC | ST7789 | - |
| Display Interface | 4-Line SPI (Connect to ESP32) | - |
| View Angle | ALL'CLOCK | - |
| Brightness (TYP) | 220 | cd/m² |
| Operation Temperature | -20~60 | ℃ |
| Storage Temperature | -30~70 | ℃ |
| MOQ: | 500 pcs |
| Price: | $12.99-14.99/Piece |
| Delivery Period: | 30 Working days |
| Payment Method: | T/T |
| Supply Capacity: | Up to 5,000 pcs/day |
| Item | Parameters | Unit |
|---|---|---|
| Module | ESP32-32E | - |
| CPU | ESP32-D0WD-V3, Xtensa dual core 32-bit LX6 microprocessor | - |
| Frequency | 240MHz (Max) | - |
| Memory | 448KB ROM + 520KB SRAM + 16KB RTC SRAM + 4MB external QSPI Flash | - |
| WIFI | 2.4GHz, 802.11b/g/n modes | - |
| Bluetooth | Bluetooth V4.2 BR/EDR and Bluetooth LE standards | - |
| Operating Voltage | 3.0~3.6 | V |
| Operating Temperature | -40~85 | ℃ |
| Item | Parameters | Unit |
|---|---|---|
| Panel Size | 2.4 | Inch |
| Panel Type | IPS TFT | - |
| Resolution | 240*320 | Pixels |
| Active Area | 36.2(W) x 49(H) | mm |
| Number of Colors | Max: 262K (RGB666) Commonly used: 56K (RGB565) | - |
| Driver IC | ST7789 | - |
| Display Interface | 4-Line SPI (Connect to ESP32) | - |
| View Angle | ALL'CLOCK | - |
| Brightness (TYP) | 220 | cd/m² |
| Operation Temperature | -20~60 | ℃ |
| Storage Temperature | -30~70 | ℃ |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews